The following is a typical sample development cost study. It is understood that cost of actual development will vary from location to location. However, this numbers provide a representative real world situation.
Sample Development Cost
|
|
| Rntl Rm | 24 |
Room Data |
| Parking | 34 | |
|
|
|
| |
Width | 12 |
| Rm Area | 7776 |
Depth | 18 |
| Adl Rm | 1056 |
Varanda | 4 |
| Opn Spc | 888 |
Corridor | 10 |
| Tot bl Ar | 9720 |
|
|
|
|
|
Bldg Widt | 108 |
| Bldg Plnt Area | 5832 |
Bldg Dept | 54 |
| Parking Area | 5440 |
Plnt area | 5832 |
| Rqd Grnd Area | 16712 |
|
|
|
|
|
RM SZ | 216 |
|
|
|
RmSz+V | 264 |
|
|
|
RS+V+C | 324 |
|
|
|
|
|
|
|
|
RS+C | 221 |
|
|
|
|
|
|
|
|
Const Cost |
| $35 |
| $340,200 |
Room Amenities |
| $2,500 |
| $60,000 |
Elevator |
| $30,000 |
| $30,000 |
Parking / Road |
| $2,000 |
| $68,000 |
Land Scape |
| $500 |
| $17,000 |
|
|
|
|
|
|
|
| Strc & Amnts | $515,200 |
|
|
| Land | $200,000 |
|
|
| Planning | $50,000 |
|
|
| Equip/Mach | $35,000 |
|
|
| Apartment | $50,000 |
|
|
| Sign | $25,000 |
|
|
| Prj Tot | $875,200 |
|
|
|
|
|
|
| Cost per room |
| $36,467 |
How People made wealth ?
Footer Quotes:
Be not disturbed at being misunderstood; be disturbed at not understanding…………………….
He who is outside his door has the hardest part of his journey behind him…………………………