The following is a sample Operation and Management Cost for a typical 24 room facility. The numbers are representative in actual situation.
Room | 24 |
Room Rate | $59 |
Occupancy Rate % | 65 |
Total No of Room Sold | 5694 |
Room Sale | $335,946 |
Housekeeping Rate | $5 |
Item | Cost per Month |
Manager | $1,400 |
Asstt. Mngr | $600 |
House Keeping | $2,373 |
Electricity | $675 |
Gas | $450 |
Water | $400 |
Telephone | $200 |
Internet | $100 |
Cable TV | $200 |
Insurance | $500 |
Property Tax | $1,000 |
Depreciation Bldg /Equip | $1,000 |
Cleaning Products | $400 |
Food Items | $1,000 |
Linen and Towels | $350 |
Garbage Disposal | $75 |
Bank Charges | $500 |
Accountant Expenses | $300 |
Advertise | $300 |
Donation | $500 |
Land Scape / Plants | $200 |
Quarterly Master Clean | $400 |
Room Clean and Detail Maint | $250 |
Guest Gift & Communication | $225 |
Guest Refund | $200 |
Sub Total | $13,598 |
Operational Surplus per year | $172,776 |
Regular good maintenance and upgrading is an important factor for the life of a facility. It is not uncommon to see fifty years old facility still in operation. For exampleEL-REY motel serving since 1937. This requires Manager and House keepers to be present in the Motel premises.
Managers and House keepers stay free [ all paid by company ] in and around the premises.
All employees have the opportunity to earn extra money by doing miscellaneous work in the Motel premises.
Copyright Zeegarden. All rights reserved.