Sample five years operational summary for a single unit. The numbers are representative to actual situation.
|
|
|
|
|
|
Item | 2015 | 2016 | 2017 | 2018 | 2019 |
|
|
|
|
|
|
Total Investment | $875,200 | $875,200 | $875,200 | $875,200 | $875,200 |
|
|
|
|
|
|
Gross Income |
|
|
|
|
|
Room Revenue | $335,946 | $359,462 | $369,541 | $352,743 | $335,946 |
|
|
|
|
|
|
Operating Expenses |
|
|
|
|
|
Payroll | $52,570 | $55,199 | $56,250 | $55,199 | $52,570 |
Utilities | $18,300 | $19,215 | $19,581 | $19,215 | $18,300 |
Cleaning & Consumables | $21,000 | $22,050 | $22,470 | $22,050 | $21,000 |
Telephone/Internet/cable | $6,000 | $6,300 | $6,420 | $6,300 | $6,000 |
Advertisement | $3,600 | $3,780 | $3,852 | $3,780 | $3,600 |
Property Tax and Insurance | $18,000 | $18,900 | $19,260 | $18,900 | $18,000 |
Bank Charge & Accounting | $9,600 | $10,080 | $10,272 | $10,080 | $9,600 |
Depreciation | $16,800 | $17,640 | $17,976 | $17,640 | $16,800 |
Other | $17,300 | $18,165 | $18,511 | $18,165 | $17,300 |
Total Operating Expenses | $163,170 | $171,329 | $174,592 | $171,329 | $163,170 |
|
|
|
|
|
|
Net Operating Income | $172,776 | $188,134 | $194,949 | $181,415 | $172,776 |
|
|
|
|
|
|
Profitability Ratio Cash on Cash Daily Basis | 50% | 51% | 52% | 51% | 50% |
Copyright Zeegarden. All rights reserved.